Retail & Supermarkets
Remove Gum from Shops and Retail Stores
In the competitive world of retail, offering an enjoyable customer experience is key and having an appealing looking shop or retail park is a big part of that offering. Remove unsightly chewing gum in seconds, with our chewing gum removal systems.
Talk to an expert 0121 558 1550
Remove Chewing Gum with Ease
Chewing gum only gives a temporary hit of flavour, so when a customer is about to enter a shop, they are likely to discard it at the entrance rather than be stuck chewing it for a long period of time in a store. This is why there is usually more gum on entrances and entrance mats; when left untreated it becomes dirty and unsightly, which can deter customers. In addition, as more footfall treads the gum deeper into the surface, it becomes more difficult to remove.
Our range of Ecogum machines will completely remove gum from any surface including:
-
Entrance Mats
-
Tarmac
-
Concrete
-
Stone
-
Vinyl
-
Wood
-
Metal
Stickers and Sticker Residue
Our biodegradable, pH-neutral gum remover solution will also remove stickers and break down sticker residue that may remain. When the Covid-19 pandemic eased, there was an increase in shops, supermarkets and shopping centres requiring social distancing stickers and tape to be removed. Our Ecogum machines will remove any type of sticker and any pesky residue that may remain when a sticker is removed.
Our Chewing Gum Littering Solutions
Choose the right machine for you
Ecogum Truck | Ecogum E-MaxE | Ecogum Maxi | Ecogum Midi | Ecogum Mini | |
---|---|---|---|---|---|
Fully Battery, Self Contained, Litter and Gum Removal Truck | Fully Battery, Self contained, Compact Backpack | Electric + LPG, Self contained, Compact Backpack | Electric + LPG, Self contained, Compact Backpack | Electric + LPG, Self contained, Compact Backpack | |
Images | |||||
Removes Gum in: | 3 to 5 Seconds | 3 to 5 Seconds | 3 to 5 Seconds | 3 to 5 Seconds | 3 to 5 Seconds |
Removes Stickers: | Yes | Yes | Yes | Yes | Yes |
Removes Graffiti: | Yes* | Yes* | Yes* | Yes* | Yes* |
Batteries | 2 x Interchangable Lithium Ion (1 for gum removal and 1 for Truck) | 2 x Interchangable Lithium-ion | 1 x Fixed Lithium-ion | 1 x Fixed Lithium-ion | 1 x Fixed Lithium-ion |
Runtime (Gum Removal) | 3.5 hours per battery | 80 mins per Battery | 8 hours | 8 hours | 4 hours |
Range | Approx. 11km of range from fully electric Truck motor which pushes the Truck along with minimal effort for the operator | - | - | - | - |
Warm-up Time | 20 seconds | 20 seconds | 90 seconds | 90 seconds | 90 seconds |
Charging | 3.5 hours per battery | 100 Mins to charge per battery | Overnight | Overnight | Overnight |
Weight (Fully Loaded) | Approx. 60kg | 7.5kg | 9.5kg | 7.5kg | 7.5kg |
Lance Weight | 1.2kg | 1.2kg | 2.4kg | 2.4kg | 2.4kg |
Exteriror Use (Tarmac, concrete, paving slabs, benches, bins etc.) | Yes | Yes | Yes | Yes | Yes |
Internal Use (Entrance mats, carpets, internal wooden floors etc.) | Yes | Yes | No** | No** | No** |
Controls | Full control panel for truck and gum remover | Handheld Controller | Handheld Controller | Handheld Controller | Handheld Controller |
Case | Durable Plastic Exterior | Durable ABS | Durable ABS | Canvas | Canvas |
Internal Storage | 2 x 90L Bins for waste and recycling. Compartment for litter picking equipment | - | - | - | - |
Additional Equipment Included | Litter picker grabber, broom and long handled dustpan and brush set | - | - | - | - |
Prices | |||||
Prices | £6,500 | £3,460 | £3,145 | £2,620 | £2,305 |
Consumables | Mega Pack: 3 x 5L Detergent 3 x Stainless Brushes 2 x Nylon Brushes | Electric Service Pack: 4 x 2L Detergent 2 x Stainless Brushes 1 x Nylon Brush | Gas Service Pack: 4 x 2L Detergent 2 x LPG Canisters 2 x Stainless Brushes | Gas Service Pack: 4 x 2L Detergent 2 x LPG Canisters 2 x Stainless Brushes | Gas Service Pack: 4 x 2L Detergent 2 x LPG Canisters 2 x Stainless Brushes |
Consumables Price | £85 | £46.20 | £57.75 | £57.75 | £57.75 |
Approx. usage | 13 hours | 7 hours | 7 hours | 7 hours | 7 hours |
Cost per hour | £6.54 | £6.60 | £8.25 | £8.25 | £8.25 |
Find out more | Find out more | Find out more | Find out more | Find out more |
* dependant on surface, paint and age of graffiti.
** dependant on each site's regulations.
Companies we work with
Contact us
To find out more about our innovative products and services, get in touch today on 0121 565 3087 for office enquiries or 0121 558 1550 for sales enquiries. Alternatively, visit our contact page.